SURVEY CLOSED
The survey is now CLOSED.
I would really like to thank all of you that participated!
Here you are the results, if you want to know:
1. What name would you like to see on the header of the site? | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Orlando Theme Parks News (the same) | 45.0% | 45 | |
Orlando Theme Park News (drop the 's' in "PARK") | 33.0% | 33 | |
Orlando Parks News (drop "THEME") | 7.0% | 7 | |
Orlando Park News (drop "THEME" and the 's' in "PARK") | 4.0% | 4 | |
Florida Attractions News | 3.0% | 3 | |
Florida Theme Parks News | 4.0% | 4 | |
Florida Theme Park News | 2.0% | 2 | |
other | 2.0% | 2 |
Create Chart2. What color would you like to see on our site? | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Orange (the same) | 42.0% | 42 | |
Green | 9.0% | 9 | |
Blue | 17.0% | 17 | |
Light Blue | 21.0% | 21 | |
White | 2.0% | 2 | |
Sand | 6.0% | 6 | |
other | 3.0% | 3 |
Create Chart3. Which of the followings would you like to see? (choose all that apply) | |||
---|---|---|---|
answered question | 99 | ||
skipped question | 1 | ||
Response Percent | Response Count | ||
Theme Park music | 45.5% | 45 | |
More polls in the sidebar | 17.2% | 17 | |
More polls in posts and updates | 25.3% | 25 | |
A visitors' blog (linked to and from our site) | 29.3% | 29 | |
More theme parks' history posts | 65.7% | 65 | |
More out-of-the-loop updates | 41.4% | 41 | |
other | 4.0% | 4 |
DownloadCreate Chart4. Would you like to see our site: | |||
---|---|---|---|
answered question | 99 | ||
skipped question | 1 | ||
Response Percent | Response Count | ||
wider | 6.1% | 6 | |
only a bit wider | 13.1% | 13 | |
as it is right now | 70.7% | 70 | |
a bit smaller | 7.1% | 7 | |
smaller (narrower) | 3.0% | 3 |
DownloadCreate Chart5. Should we keep the chat box in the sidebar? | |||
---|---|---|---|
answered question | 98 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 58.2% | 57 | |
No | 41.8% | 41 |
How many people join this survey?
ReplyDelete100 in total
ReplyDelete